Farmington Market Report
$437,653
AVERAGE PRICE OF 31 HOMES$588,811
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$329,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$479,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $437,653 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $99,000 |
2 bedrooms | $399,715 |
3 bedrooms | $367,934 |
4 bedrooms | $499,756 |
5 bedrooms | $630,045 |
Farmington Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 24 | 19 | 19 | 18 |
Average Price | n/a | $413,769 | $409,656 | $363,911 | $371,583 |
Avg Price Change | n/a | +1.00% | +12.57% | -2.11% | +2.47% |
Median Price | n/a | $363,168 | $410,365 | $372,503 | $348,450 |
Med Price Change | n/a | -13.00% | +10.16% | +6.90% | +2.54% |
Avg Bedrooms | n/a | 3.33 beds | 3.27 beds | 2.89 beds | 3.13 beds |
Avg Bathrooms | n/a | 2.07 baths | 2.02 baths | 1.92 baths | 1.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $437,653 | 98 days |
Newly Built Homes | 13 | $588,811 | 108 days |
Homes with a Pool | 1 | $329,900 | 42 days |
Reduced Price Homes | 1 | $479,900 | 39 days |